Exercise reduces the risk for several diseases including heart disease, adult-onset diabetes, high blood pressure or hypertension, breast cancer, osteoporosis and colon cancer. Exercise may also help prevent, or be effective in treating, some mental illnesses, such as depression.
So get your booty in gear and workout... it could save your life!
Keep on the good path,
Jessica
| August | Total | September | Total | October | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week3 | Week4 | Week1 | Week2 | Week3 | Week4 | Week1 | Week2 | Week3 | Week4 | ||||
| John | -5 | -4 | -9 |
-4 | -3 | -1 | -2.5 | -10.5 |
-3.5 | ||||
| Jessica | -4 | -1 | -5 |
-1.5 | -1 | -2.5 | -2 | -7 |
-1 | ||||
| Donna | -2.5 | -1.3 | -3.8 |
0 | -1 | n/a | -1 | -2 |
-3 | ||||
| Cindy | -5 | -1 | -6 |
0 | -2 | -1.5 | -2.25 | -5.75 |
-1.75 | ||||
| DebbieR | -5 | -4 | -9 |
-1 | -2 | -1 | -2 | -6 |
n/a | ||||
| Linda | -4 | 8 | 4 |
-4 | 0 | 4 | 0 | 0 |
-8 | ||||
| Chandra | n/a | n/a | n/a |
n/a | n/a | -1 | -9 | -10 |
n/a | ||||
| Sharon | n/a | n/a | n/a |
n/a | n/a | n/a | n/a | 0 |
n/a | ||||
| Thomas | -1 | -4 | -5 |
-1 | -1 | 0 | 0 | -2 |
n/a | ||||
| Carla | -1.5 | 2.4 | -3.9 |
-2 | -1.5 | n/a | -1 | -4.5 |
n/a | ||||
| Kate | -2 | -3 | -5 |
0 | 0 | n/a | 0 | 0 |
-1 | ||||
| DebbieL | -6 | -1 | -7 |
0 | -1 | -1 | 1 | -1 |
-4 | ||||
| Brittany | -1 | 0 | -1 |
n/a | -1 | 0 | 0 | -1 |
2 | ||||
| Irene | -2 | 3 | 1 |
-2 | 2 | n/a | 3 | 3 |
n/a | ||||
| Lisa | 0 | -4 | -4 |
0 | 0 | 0 | 0 | 0 |
0 | ||||
| Terry | 0 | -2 | -2 |
-1 | -1 | 0 | -2 | 4 |
2 | ||||
| Claudia | N/A | N/A | n/a |
-4.6 | -3 | 1 | -.25 | 6.85 |
-2.5 | ||||
| Lynn | 2 | ||||||||||||
| Peggy | |||||||||||||
Thursday, August 28, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment